Tuesday, December 19, 2017

Statistics per breed and year

On this page you can find the statistics from all years per breed for easier comparisons.

2017 : Statistics are ready
2017 : Work in progress
2017 : There were no entries for the breed during the year

ABY   2013   2014   2015   2016   2017
ACL   2013   2014   2015   2016   2017
ACS   2013   2014   2015   2016   2017
BAL   2013   2014   2015   2016   2017
BEN   2013   2014   2015   2016   2017
BLH   2013   2014   2015   2016   2017
BML   2013   2014   2015   2016   2017
BSH   2013   2014   2015   2016   2017
BUR   2013   2014   2015   2016   2017
CHA   2013   2014   2015   2016   2017
CRX   2013   2014   2015   2016   2017
DRX   2013   2014   2015   2016   2017
CYM   2013   2014   2015   2016   2017
DSP   2013   2014   2015   2016   2017
EUR   2013   2014   2015   2016   2017
EXO   2013   2014   2015   2016   2017
HCL   2013   2014   2015   2016   2017
HCS   2013   2014   2015   2016   2017
KBL   2013   2014   2015   2016   2017
KBS   2013   2014   2015   2016   2017
KOR   2013   2014   2015   2016   2017
MAN   2013   2014   2015   2016   2017
MAU   2013   2014   2015   2016   2017
MCO   2013   2014   2015   2016   2017
NEM   2013   2014   2015   2016   2017
NFO   2013   2014   2015   2016   2017
OCI   2013   2014   2015   2016   2017
OLH   2013   2014   2015   2016   2017
OSH   2013   2014   2015   2016   2017
PEB   2013   2014   2015   2016   2017
PER   2013   2014   2015   2016   2017
RAG   2013   2014   2015   2016   2017
RUS   2013   2014   2015   2016   2017
SBI   2013   2014   2015   2016   2017
SIA   2013   2014   2015   2016   2017
SIB   2013   2014   2015   2016   2017
SIN   2013   2014   2015   2016   2017
SNO   2013   2014   2015   2016   2017
SOK   2013   2014   2015   2016   2017
SOM   2013   2014   2015   2016   2017
SPH   2013   2014   2015   2016   2017
SRL   2013   2014   2015   2016   2017
SRS   2013   2014   2015   2016   2017
THA   2013   2014   2015   2016   2017
TUA   2013   2014   2015   2016   2017
TUV   2013   2014   2015   2016   2017
HCS n 09 - NW15 Lilith, DSM

No comments: